Company Name | MARUBUN CORPORATION |
---|---|
Head Office | 8-1, Nihonbashi Odenmacho, Chuo-ku, Tokyo 103-8577 JAPAN TEL:+81-3-3639-9801 |
Foundation | 1844 |
Establishment | July 1947 |
CEO (Representative Director) |
Toru Iino |
Capital | 6,214,500,000 yen (As of Apr.1,2019) |
Number of Shares Outstanding | 28,051,200 shares (As of Apr.1,2019) |
Stock Listing | Tokyo Stock Exchange, First Section (Code: 7537) |
Fiscal Year | April-March |
Activities | Distribution of Cutting-edge
Electronics Products |
Sales | 287,550 million yen (Consolidated,FY:'19 4/1-'20 3/31) 231,889 million yen (Non-Consolidated,FY:'19 4/1-'20 3/31) |
Employees | 1,324(Consolidated:As of Mar.31,2020) 750(Non-Consolidated:As of Mar.31,2020) |

