Stock Information Devidend Information
Dividend Policy
Our basic policy for the distribution of profits to shareholders is to pay continuous and stable dividends, aiming for a consolidated dividend payout ratio of 40% or a dividend on equity (DOE) ratio of 2.5%, whichever is higher.
We will use retained earnings as funds designed to deliver long-term benefits for shareholders. Namely, it will use these funds to develop new businesses, and strategic investment for partnership reinforcement with suppliers.
FY2022 Payment of Dividends
Year-end Dividend | |
---|---|
Date of dividend payment |
Status of Dividends
Fiscal Period Ended | Interim Dividend(yen) |
Year-end Dividend (yen) |
Annual (Total) Dividend (yen) |
Payout Ratio (%) |
---|---|---|---|---|
FY2024(ended Mar.2025) | 25 | 27(Plan) | 52(Plan) | 32.8%(Plan) |
FY2023(ended Mar.2024) | 25 | 27 | 52 | 40.0% |
FY2022(ended Mar.2023) | 20 | 60 | 80 | 40.2% |
FY2021(ended Mar.2022) | 10 | 20 | 30 | 32.2% |
FY2020(ended Mar.2021) | 8 | 8 | 16 | – |
FY2019(ended Mar.2020) | 10 | 20 | 30 | – |
FY2018(ended Mar.2019) | 10 | 20 | 30 | 47.9% |
FY2017(ended Mar.2018) | 10 | 20 | 30 | 37.7% |
FY2016(ended Mar.2017) | 10 | 15 | 25 | 39.6% |
FY2015(ended Mar.2016) | 12 | 18 | 30 | 43.3% |
FY2014(ended Mar.2015) | 7 | 13 | 20 | 26.3% |
FY2013(ended Mar.2014) | 6 | 13 | 19 | 24.7% |
FY2012(ended Mar.2013) | 6 | 9 | 15 | 45.7% |
FY2011(ended Mar.2012) | 5 | 7 | 12 | 30.8% |
FY2010(ended Mar.2011) | 5 | 6 | 11 | 49.8% |
FY2009(ended Mar.2010) | 3 | 5 | 8 | 46.2% |
FY2008(ended Mar.2009) | 8 | 8 | – | |
FY2007(ended Mar.2008) | 12 | 6 | 18 | 54.0% |
FY2006(ended Mar.2007) | 12 | 18 | 30 | 23.2% |
FY2005(ended Mar.2006) | 10 | 13 | 23 | 23.0% |
FY2004(ended Mar.2005) | 9 | 10 | 19 | 28.1% |
FY2003(ended Mar.2004) | 7 | 9 | 16 | 35.8% |
FY2002(ended Mar.2003) | 7 | 9 | 16 | 59.3% |
FY2001(ended Mar.2002) | 7 | 7 | 14 | – |
FY2000(ended Mar.2001) | 7 | 9 | 16 | 10.5% |
FY1999(ended Mar.2000) | 7 | 9 | 16 | 34.1% |
FY1998(ended Mar.1999) | 7 | 9 | 16 | 60.6% |
FY1997(ended Mar.1998) | 7 | 9 | 16 | 32.5% |
FY1996(ended Mar.1997) | – | 15 | 15 | 12.4% |
Stock Split Informations
Issued Date | |
---|---|
May 20, 1997 | |
May 22, 2000 | |
May 21, 2001 |
Shareholder Special Benefit Program
Marubun does not currently offer such a program.