Financial Information Balance Sheet
Consolidated Balance Sheetse
(Millions of Yen)
| Settlement period | 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 |
|---|---|---|---|---|---|
| Assets | |||||
| Current assets | 137,604 | 166,143 | 162,616 | 130,607 | 129,298 |
| Cash and deposits | 25,245 | 21,253 | 23,823 | 24,246 | 24,735 |
| Notes and accounts receivable-trade | 44,215 | 59,415 | 50,855 | 52,313 | 53,961 |
| Merchandise and finished goods | 30,313 | 54,558 | 51,316 | 49,558 | 43,440 |
| Work in process | 118 | 79 | 135 | 98 | 65 |
| Deferred tax assets | – | – | – | – | – |
| Other | 37,711 | 30,854 | 36,524 | 4,389 | 7,122 |
| Allowance for doubtful accounts | (12) | (17) | (38) | (41) | (27) |
| Non-current assets | 10,575 | 9,855 | 11,504 | 14,566 | 15,702 |
| Property, plant and equipment | 3,201 | 3,203 | 3,293 | 4,340 | 5,154 |
| Intangible assets | 1,039 | 898 | 1,356 | 2,284 | 2,269 |
| Investments and other assets | 6,334 | 5,753 | 6,854 | 7,941 | 8,279 |
| Total assets | 148,179 | 175,998 | 174,120 | 145,173 | 145,001 |
| Liabilities and net assets | |||||
| Current liabilities | 94,746 | 117,089 | 116,669 | 79,222 | 76,137 |
| Notes and accounts payable-trade | 21,121 | 28,005 | 28,243 | 25,593 | 25,751 |
| Short-term borrowings | 48,672 | 69,423 | 59,507 | 46,360 | 44,766 |
| Current portion of long-term borrowings | 50 | 25 | 5,000 | – |
– |
| Current portion of bonds | – | – | – | – | – |
| Provision for bonuses | 974 | 1,020 | 1,040 | 1,354 | 1,118 |
| Other | 23,927 | 18,613 | 22,877 | 5,913 | 4,500 |
| Non-current liabilities | 5,858 | 5,824 | 1,018 | 5,168 | 6,074 |
| Long-term borrowings | 5,025 | 5,000 | – | 4,000 | 4,000 |
| Retirement benefit liability | 331 | 365 | 327 | 305 | 313 |
| Provision for retirement benefits of directors | 108 | 107 | 116 | 120 | 80 |
| Other | 393 | 351 | 574 | 742 | 1,680 |
| Total liabilities | 100,604 | 122,913 | 117,687 | 84,390 | 82,211 |
| Shareholders’ equity | 41,168 | 45,325 | 46,534 | 49,742 | 51,399 |
| Share capital | 6,214 | 6,214 | 6,214 | 6,214 | 6,214 |
| Capital surplus | 6,353 | 6,353 | 6,363 | 6,367 | 6,385 |
| Retained earnings | 30,231 | 34,388 | 35,567 | 38,762 | 40,339 |
| Treasury shares | (1,631) | (1,631) | (1,611) | (1,602) | (1,538) |
| Accumulated other comprehensive income | 1,542 | 2,422 | 4,162 | 5,063 | 5,486 |
| Non-controlling interests | 4,863 | 5,336 | 5,736 | 5,976 | 5,903 |
| Total net assets | 47,574 | 53,084 | 56,433 | 60,782 | 62,790 |
| Total liabilities and net assets | 148,179 | 175,998 | 174,120 | 145,173 | 145,001 |